Cart
Sale!

Travel bags | Mens ARMANI High-strength waterproof nylon duffel bag Midnight blue

$ 181.70 $ 81.00

Duffel bag that combines performance with design. Technical and fully-equipped, it is designed to adapt to the body and for you to t…

In stock

SKU: CW43/H8324 Categories: , , Tag:

Description

Duffel bag that combines performance with design. Technical and fully-equipped, it is designed to adapt to the body and for you to take to work or use in your free time. This style is made of high-strength waterproof nylon. Featuring two handles, an adjustable, detachable shoulder strap, outer zip pocket, zip fastening and interior pocket. Leather details.

Reviews

There are no reviews yet.

Be the first to review “Travel bags | Mens ARMANI High-strength waterproof nylon duffel bag Midnight blue”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:    

Clothing

International size French size Jeans waist size (inches) Italian size UK size/US size chest size (inches) Shirts (collar)
cm inches
XXS 38 27 44 32 35 - 36 13 ½ - 14
XS 40 28 - 29 46 34 37 - 38 14½ -15
S 42 30 - 31 48 36 39 - 40 15½ - 15¾
M 44 32 - 33 50 38 41 - 42 16 - 16½
L 46 34 - 35 52 40 43 - 44 17 - 17½
XL 48 36 - 37 54 42 45 - 46 17 ¾ - 18
XXL 50 38 - 39 56 44 47 - 48 18½ - 19
XXXL 52 40 - 41 58 46 49 - 50 - 51 19 ½ - 19 ¾ - 20

Metric Conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Shoes

International size US size European size UK size Japanese size (cm)
XXS 3 - 6.5 36 - 39.5 2 - 5.5 21 - 24.5
XS 7 - 7.5 40 - 40.5 6 - 6.5 25 - 25.5
S 8 - 8.5 41 - 41.5 7 - 7.5 26 - 26.5
M 9 - 9.5 42 - 42.5 8 - 8.5 27 - 27.5
L 10 - 10.5 43 - 43.5 9 - 9.5 28 - 28.5
XL 11 - 11.5 44 - 44.5 10 - 10.5 29 - 29.5
XXL 12 - 12.5 45 - 45.5 11 - 11.5 30 - 30.5
XXXL 13 - 16 46 - 49 12 - 15 31 - 34

Hats & Caps

Hats & Caps Measure UK/US
International size cm inches size
XXS 54 21.2 6 ¾
XS 55 21.6 6 ⅞
S 56 22 7
M 57 22.4 7 ⅛
L 58 22.8 7 ¼
XL 59 23.2 7 ⅜
XXL 60 23.6 7 ½
XXXL 61 24 7 ⅝

Clothing

Clothing Italian size French size UK size Japanese size
International size Jeans standard roman numbers standard bust size (inches)
waist size (inches)
XXS 0 22 - 23 36 0 32 4 30 5
XS 2 24 - 25 38 I 34 6 32 7
S 4 26 - 27 40 II 36 8 34 9
M 6 28 - 29 42 III 38 10 36 11
L 8 30 - 31 44 IV 40 12 38 13
XL 10 32 - 33 46 V 42 14 40 15
XXL 12 34 - 35 48 VI 44 16 42 17
XXXL 14 - 16 36 - 38 50 - 52 VII 46 - 48 18 - 20 44 - 46 19 - 21

Metric Conversions
inches 22 24 26 28 30 32 34 36 38 40 42 44 46
centimeters 56 61 66 71 76 81 86 91 97 102 107 112 117

Shoes

International size US size European size UK size Japanese size (cm)
XXS 4 - 5.5 34 - 35.5 1 - 2.5 21 - 22.5
XS 6 - 6.5 36 - 36.5 3 - 3.5 23 - 23.5
S 7 - 7.5 37 - 37.5 4 - 4.5 24 - 24.5
M 8 - 8.5 38 - 38.5 5 - 5.5 25 - 25.5
L 9 - 9.5 39 - 39.5 6 - 6.5 26 - 26.5
XL 10 - 10.5 40 - 40.5 7 - 7.5 27 - 27.5
XXL 11 - 11.5 41 - 41.5 8 - 8.5 28 - 28.5
XXXL 12 - 14 42 - 44 9 - 11 29 - 31

Hats & Caps

Hats & Caps Measure UK size/US size
International size cm inches size
XXS 54 21.2 6 ¼
XS 55 21.6
S 56 22 6⅞
M 57 22.4 7
L 58 22.8 7⅛
XL 59 23.2
XXL 60 23.6 7⅜
XXXL 61 24 7 ⅝